Baytown Bulkheads — player fee revenue
What has been invoiced, what has actually landed, and how the month is going against the number. The PAM and the coach are both on the hook for it.
Team
0 players under contract or with one out.
$0Invoiced
$0Collected
$0Still owed
0%Of what was invoiced
Month by month
$5,000 a month in September, October and November. $2,000 a month from December through April. Collected means the money actually landed, not that an invoice went out.
| Month | Base | Carried in | Target | Collected | Short by | |
|---|---|---|---|---|---|---|
| September | $5,000 | — | $5,000 | $0 | $5,000 | SHORT |
| October - to come | $5,000 | +$5,000 | $10,000 | $0 | $10,000 | TO COME |
| November - to come | $5,000 | — | $5,000 | $0 | $5,000 | TO COME |
| December - to come | $2,000 | — | $2,000 | $0 | $2,000 | TO COME |
| January - to come | $2,000 | — | $2,000 | $0 | $2,000 | TO COME |
| February - to come | $2,000 | — | $2,000 | $0 | $2,000 | TO COME |
| March - to come | $2,000 | — | $2,000 | $0 | $2,000 | TO COME |
| April - to come | $2,000 | — | $2,000 | $0 | $2,000 | TO COME |
A month that comes up short is not written off - what was missed is added to the next month's target, which is the Carried in column. The season total does not move.
Money is counted in the month the invoice is dated. An installment plan spreads across the months it is drafted in.
Behind on their fee
Every player with money still outstanding. A coach can ask for a release; only the PAM actually does it. Releasing frees his number and puts his bed back in the pool the same second.
Nobody is behind. Everyone under contract has paid in full.