Team launch
Everything a market has to have before it can take a dollar or sign a player, and where each of the 34 managed teams actually stands. Nothing here holds an account number or a key - only whether the thing exists.
34Managed teams
23 of 34Stripe live
0 of 34Bank attached
2 of 34Playing field named
Before a location is picked
Nothing below this can start until a market is chosen, so these come first and they are the only two that are reversible.
| Grade the market | Population, income and business density decide whether a market carries a team and what the seats are worth. Every one of the 47 markets on the system has been graded. Franchise Development, Market Grader in the back office. |
| Build the budget | Seat pricing and sponsorship capacity come straight off the grade, so the budget is a consequence of the grade rather than a guess. Do not commit to a field or an entity before this. |
Once the location is set
In order. Each one blocks the next, and the table underneath shows which teams are stuck where.
| # | Step | Why it blocks |
|---|---|---|
| 01 | Form the entity | Every team is its own LLC. It is what signs the field agreement and what money is banked into. |
| 02 | Get the EIN | No EIN, no bank account. |
| 03 | Open the bank account | Alec enters the account and routing numbers himself. They are never typed into Odoo or into this page. |
| All 34 teams are stuck here. Not one bank account is attached to its entity, so no team can actually receive a player fee into its own account yet. | ||
| 04 | Connect Stripe | This is what takes the player fee and the installment drafts. Without it the invoice has nothing to pay against. |
| 05 | Set the legal address and the sales tax rate | The legal address prints on every invoice that entity sends, and the rate is what gets charged on anything taxable. Both sit on the entity, and the rate follows the county the team actually plays in - not the county the registered agent sits in. Nothing should invoice before this is right. |
| 29 of 34 entities have a legal address. 34 of 34 have the tax county recorded, and without it the rate on the entity is a guess. | ||
| 06 | Sign the field agreement | City specific and contract critical. The contact is the district athletic director, not the high school coach. |
| 07 | Fill the seats | Head coach, DSCE, host family coordinator. The DSCE holds the team gear, so nothing can ship without one. |
| 08 | Create or remake the team logo | The logo gates everything that carries the team name. Nothing under it can be produced until it exists, and if a logo is ever remade the two steps below run again off the new one. |
| 09 | Create the player flyerafter the logo | The recruiting flyer the coach hands out and the team posts. It is built off the finished logo, so it cannot be made first, and it is rebuilt the moment a logo changes. |
| 10 | Put the logo on the invoiceafter the logo | The logo goes onto the entity itself, so every player fee invoice, installment notice and receipt that entity sends goes out branded. A remade logo means the invoice header is reissued. |
| 34 of 34 team entities carry a logo today. The ones that do not cannot have a flyer built and their invoices go out with the name only. | ||
| 11 | Open the gear order | Seeded the day the team opens. It fills itself in as players sign, and the Clarkston design number comes off the logo. |
| 12 | Build the host family pool | No player can be signed to a managed team until there is a bed free, so the pool is what lets the roster fill. |
Where every team stands
Read live off the system, not off a spreadsheet somebody keeps. A green tick means the thing exists in Odoo; it does not mean somebody has checked it twice.
| Team | Entity | Bank | Stripe | Tax | Field | Coach | DSCE | HF lead | Gear | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Baytown Bulkheads Baytown, TX | YES Baytown Baseball, LLC | NO | OFF | 8.25% Harris County | YES | OPEN | OPEN | OPEN | 11 | B |
| Buies Creek Crawdaddies Buies Creek, NC | YES Buies Creek Baseball LLC | NO | OFF | 6.0% Harnett County | NOT SET | OPEN | OPEN | OPEN | 11 | A |
| Chatham County Yardbirds Siler City, NC | YES Chatham County Baseball, LLC | NO | LIVE | 7.0% Chatham County | YES | OPEN | OPEN | OPEN | 12 | D |
| Clayton Clovers Clayton, NC | YES Clayton Baseball | NO | OFF | 6.0% Johnston County | NOT SET | OPEN | OPEN | OPEN | 11 | B |
| Columbia Jumpin' Jacks Columbia, TN | YES Columbia TN Baseball, LLC | NO | LIVE | 9.75% Maury County | NOT SET | OPEN | OPEN | OPEN | 11 | B |
| Concord Quarry Dogs Concord, NH | YES Concord Baseball LLC | NO | OFF | 6.0% Merrimack County | NOT SET | OPEN | OPEN | OPEN | 11 | A |
| Cookeville Flying Frogs Cookeville, TN | YES Cookeville TN Baseball, LLC | NO | OFF | 9.75% Putnam County | NOT SET | OPEN | OPEN | OPEN | 11 | C |
| Denton Dillies Denton, TX | YES Denton Baseball, LLC | NO | OFF | 8.25% Denton County | NOT SET | OPEN | OPEN | OPEN | 11 | A |
| Easley Doodlebugs Easley, SC | YES Easley SC Baseball, LLC | NO | LIVE | 7.0% Pickens County | NOT SET | YES | OPEN | OPEN | 11 | C |
| Greer Shifters Greer, SC | YES Greer Baseball, LLC | NO | LIVE | 6.0% Greenville County | NOT SET | OPEN | OPEN | OPEN | 11 | A |
| Laurinburg Highland Hooligans Laurinburg, NC | YES Laurinburg Baseball, LLC | NO | LIVE | 6.75% Scotland County | NOT SET | OPEN | OPEN | OPEN | 11 | D |
| Mauldin Mayos Mauldin, SC | YES Mauldin Baseball LLC | NO | LIVE | 6.0% Greenville County | NOT SET | YES | OPEN | OPEN | 11 | A |
| Melbourne Tailgators Melbourne, FL | YES Melbourne Baseball LLC | NO | LIVE | 7.0% Brevard County | NOT SET | OPEN | OPEN | OPEN | 11 | B |
| Murfreesboro Pop Tops Murfreesboro, TN | YES Murfreesboro Baseball LLC | NO | LIVE | 9.75% Rutherford County | NOT SET | OPEN | OPEN | OPEN | 11 | D |
| Oak Island Loggerheads Oak Island, NC | YES Brunswick Baseball, LLC | NO | LIVE | 7.0% Brunswick County | NOT SET | YES | OPEN | YES | 12 | A |
| Old Orchard Beach Bugs Old Orchard Beach, ME | YES Baseball by the Beach, LLC | NO | LIVE | 5.5% York County | NOT SET | OPEN | OPEN | OPEN | 14 | C |
| Palm Coast Big Buoys Palm Coast, FL | YES Palm Coast Baseball, LLC | NO | OFF | 7.0% Flagler County | NOT SET | OPEN | OPEN | OPEN | 11 | A |
| Pearland Cobblers Pearland, TX | YES Pearland Baseball LLC | NO | OFF | 8.25% Brazoria County | NOT SET | OPEN | OPEN | OPEN | 11 | A |
| River City Skippers Elizabeth City, NC | YES Skippers Baseball, LLC | NO | LIVE | 7.0% Pasquotank County | NOT SET | OPEN | OPEN | OPEN | 11 | C |
| Roanoke Rapids Static Roanoke Rapids, NC | YES Roanoke Rapids Baseball, LLC | NO | LIVE | 7.0% Halifax County | NOT SET | OPEN | OPEN | OPEN | 11 | D |
| Rock Hill Lucky Strikes Rock Hill, SC | YES Rock Hill Baseball LLC | NO | LIVE | 8.0% York County | NOT SET | OPEN | OPEN | OPEN | 11 | D |
| Salem Broomsticks Salem, MA | YES Salem Baseball LLC | NO | OFF | 6.0% Essex County | NOT SET | OPEN | OPEN | OPEN | 11 | A |
| Sandhills Bogeys Southern Pines, NC | YES Bogey's Baseball, LLC | NO | LIVE | 7.0% Moore County | NOT SET | YES | OPEN | OPEN | 12 | A |
| Satellite Beach Starfish Satellite Beach, FL | YES Satellite Beach Baseball, LLC | NO | LIVE | 7.0% Brevard County | NOT SET | OPEN | OPEN | OPEN | 11 | A |
| Shallotte Shallywags Shallotte, NC | YES Shallotte Baseball, LLC | NO | LIVE | 6.75% Brunswick County | NOT SET | OPEN | OPEN | OPEN | 11 | B |
| St. Augustine Sardines St. Augustine, FL | YES St Augustine Baseball, LLC | NO | LIVE | 6.5% St. Johns County | NOT SET | OPEN | OPEN | OPEN | 11 | B |
| Texas City Tallboys Texas City, TX | YES Texas City Baseball, LLC | NO | LIVE | 8.25% Galveston County | NOT SET | OPEN | OPEN | OPEN | 11 | B |
| Texas X's Conroe, TX | YES Texas Xs Baseball, LLC | NO | LIVE | 8.25% Montgomery County | NOT SET | OPEN | OPEN | OPEN | 11 | A |
| Tullahoma Test Pilots Tullahoma, TN | YES Tullahoma Baseball, LLC | NO | LIVE | 9.75% Coffee County | NOT SET | OPEN | OPEN | OPEN | 11 | C |
| Waco Woolly Wranglers Waco, TX | YES Waco Baseball, LLC | NO | LIVE | 8.25% McLennan County | NOT SET | OPEN | OPEN | OPEN | 11 | B |
| Waltham Watchmen Waltham, MA | YES Waltham Baseball LLC | NO | OFF | 6.0% Middlesex County | NOT SET | OPEN | OPEN | OPEN | 11 | A |
| Waynesville Hollers Waynesville, NC | YES Waynesville Baseball, LLC | NO | LIVE | 7.0% Haywood County | NOT SET | OPEN | OPEN | OPEN | 11 | D |
| Weatherford Cutters Weatherford, TX | YES Weatherford Baseball, LLC | NO | LIVE | 8.0% Parker County | NOT SET | OPEN | OPEN | OPEN | 11 | A |
| Wichita Falls Spudders Wichita Falls, TX | YES Wichita Falls Baseball LLC | NO | OFF | 8.25% Wichita County | NOT SET | OPEN | OPEN | OPEN | 11 | — |
Bank and Stripe are read from the accounting side - a bank journal with an account attached, and an enabled Stripe provider on that entity. Neither this page nor Odoo holds an account number, a routing number or a key; those live in the password manager and Alec enters them himself.