Baytown Bulkheads — 2027 gear order
Everything this team is buying, in one place: the kit, the extras players have bought themselves, the equipment, and the one set of numbers that gets typed onto the Clarkston sheet.
1 · The kit the team is buying
Seeded the day the team opened. Nobody types these in. The size split fills itself in as players finish onboarding.
| Item | Who for | Clarkston SKU | Ordered | Sizes in so far | Design | Unit |
|---|---|---|---|---|---|---|
| Team Kit - Hat | PLAYERS | CBS-HAT-CUST-100 | 45 | — | WITH LEXIE | $16.99 |
| Team Kit - Primary Jersey sublimated · 4 week build | PLAYERS | BSB-JER-PO-VKN | 45 | — | WITH LEXIE | $26.49 |
| Team Kit - Secondary Jersey sublimated · 4 week build | PLAYERS | BSB-JER-PO-VKN | 45 | — | WITH LEXIE | $26.49 |
| Team Kit - Shorts sublimated · 4 week build | PLAYERS | COR-SHO-7-PKT | 45 | — | WITH LEXIE | $29.99 |
| Team Kit - Belt | PLAYERS | BELT-STD | 45 | — | no design needed | $12.99 |
2 · Extras players have bought for themselves
A player orders these on his own onboarding page and pays for them himself. The team is never invoiced for them, but they are ordered on this same sheet so they arrive in the same shipment.
Nobody on this team has finished onboarding yet, so there is nothing here.
Coach gear
The coaches' kit is no longer part of the team order and the team is never invoiced for it. Add these rows to the Clarkston workbook by hand, exactly the way you add a player's extras, then tick each one off here.
| Item | SKU | Qty | Paid by | On the sheet |
|---|---|---|---|---|
| Coach Kit - Primary Jersey | BSB-JER-PO-VKN | 2 | COACH GEAR - ADD TO SHEET | |
| Coach Kit - Secondary Jersey | BSB-JER-PO-VKN | 2 | COACH GEAR - ADD TO SHEET | |
| Coach Kit - Shorts | COR-SHO-7-PKT | 2 | COACH GEAR - ADD TO SHEET | |
| Coach Kit - BP Top | BSB-JAK-BPJ-QZ-SS-PKT0 | 2 | COACH GEAR - ADD TO SHEET | |
| Coach Kit - Belt | BELT-STD | 2 | COACH GEAR - ADD TO SHEET | |
| Coach Kit - Hat | CBS-HAT-CUST-100 | 2 | COACH GEAR - ADD TO SHEET |
3 · Player bats
Bats are not on the Clarkston workbook. They are ordered on their own, one player at a time, straight with the bat supplier. Tick each one off as you send it, so none goes twice and none is forgotten.
Nobody on this team has ordered a bat.
4 · Team equipment
Everything that is not apparel. Put a number against anything this team needs and it joins the order. Leave the rest at zero. Not all of it comes from Clarkston — anything that does not is ordered from its own supplier, and it still shows up on the sheet below so nothing gets forgotten.
Protective (12 items)
Dugout and field (22 items)
Training and practice (15 items)
Medical and training room (12 items)
Marketing and promotional (16 items)
5 · The Clarkston order sheet
Extras are not a second order. Every row below goes onto this team’s one workbook, on the tab named in the first column, and the whole thing is sent once when the deadline fires. Tick a row when you have typed it in, so anyone can see what is still outstanding.
how to fill it out
| Tab | Item | SKU | Qty | Sizes | Paid by | On the sheet |
|---|---|---|---|---|---|---|
| Hats | Team Kit - Hat | CBS-HAT-CUST-100 | 45 | — | TEAM | |
| Jersey - Primary | Team Kit - Primary Jersey | BSB-JER-PO-VKN | 45 | — | TEAM | |
| Jersey - Secondary | Team Kit - Secondary Jersey | BSB-JER-PO-VKN | 45 | — | TEAM | |
| Shorts | Team Kit - Shorts | COR-SHO-7-PKT | 45 | — | TEAM | |
| Belts & Bags | Team Kit - Belt | BELT-STD | 45 | — | TEAM | |
| Jersey - Primary | Coach Kit - Primary Jersey | BSB-JER-PO-VKN | 2 | — | TEAM | |
| Jersey - Secondary | Coach Kit - Secondary Jersey | BSB-JER-PO-VKN | 2 | — | TEAM | |
| Shorts | Coach Kit - Shorts | COR-SHO-7-PKT | 2 | — | TEAM | |
| BP Jacket - SS | Coach Kit - BP Top | BSB-JAK-BPJ-QZ-SS-PKT0 | 2 | — | TEAM | |
| Belts & Bags | Coach Kit - Belt | BELT-STD | 2 | — | TEAM | |
| Hats | Coach Kit - Hat | CBS-HAT-CUST-100 | 2 | — | TEAM |
6 · What happens to this order
Ten steps from the day the team opens to the day a box reaches a player. The green ones nobody touches.
| # | Step | Who |
|---|---|---|
| 01 | Order opens the day the team does, kit lines seeded | Portal, automatic |
| 02 | Lexie takes the design brief for anything sublimated or a custom hat | Lexie |
| 03 | Players sign, numbers assigned, sizes and extras land on the sheet | Portal, automatic |
| 04 | The ordering desk types it onto the workbook and ticks each row here | Management Services |
| 05 | Deadline fires, the sheet freezes and submits | Portal, automatic |
| 06 | Clarkston confirms the design with Lexie and the money with Landon | Benji |
| 07 | Clarkston invoices the team’s own billing company, 100% up front | Clarkston |
| 08 | Production | Clarkston |
| 09 | Arrives in pieces, received and held reserved by team | Angie |
| 10 | Released to players as they pay, routed by item type | Portal picks, Jameison ships |
7 · Where it sits once it lands
Four warehouse modules over the same two objects, an order and a stock line. What differs is which screen opens first. Jameison and Angie have all four; Landon sees Clarkston orders and money only; Lexie sees design lines and no prices.